Usage Statistics for www.gumaste.com

Summary Period: September 2010
Generated 01-Oct-2010 04:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 1505
Total Files 997
Total Pages 542
Total Visits 316
Total KBytes 36576
Total Unique Sites 187
Total Unique URLs 104
Total Unique Referrers 26
Total Unique User Agents 77
. Avg Max
Hits per Hour 2 61
Hits per Day 50 110
Files per Day 33 94
Pages per Day 18 69
Visits per Day 10 51
KBytes per Day 1219 5894
Hits by Response Code
Code 200 - OK 997
Code 206 - Partial Content 3
Code 302 - Found 1
Code 304 - Not Modified 295
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 207

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 24 1.59% 8 0.80% 8 1.48% 7 2.22% 13 6.95% 136 0.37%
2 28 1.86% 8 0.80% 9 1.66% 9 2.85% 11 5.88% 134 0.37%
3 18 1.20% 9 0.90% 7 1.29% 7 2.22% 11 5.88% 148 0.40%
4 63 4.19% 48 4.81% 20 3.69% 5 1.58% 10 5.35% 1517 4.15%
5 27 1.79% 12 1.20% 7 1.29% 7 2.22% 12 6.42% 328 0.90%
6 30 1.99% 11 1.10% 11 2.03% 11 3.48% 15 8.02% 194 0.53%
7 52 3.46% 27 2.71% 32 5.90% 12 3.80% 16 8.56% 597 1.63%
8 24 1.59% 11 1.10% 7 1.29% 7 2.22% 11 5.88% 113 0.31%
9 68 4.52% 48 4.81% 10 1.85% 8 2.53% 12 6.42% 3308 9.04%
10 48 3.19% 33 3.31% 32 5.90% 9 2.85% 10 5.35% 495 1.35%
11 36 2.39% 21 2.11% 8 1.48% 8 2.53% 20 10.70% 397 1.09%
12 110 7.31% 83 8.32% 29 5.35% 12 3.80% 15 8.02% 4248 11.62%
13 61 4.05% 49 4.91% 11 2.03% 8 2.53% 10 5.35% 3320 9.08%
14 24 1.59% 12 1.20% 7 1.29% 7 2.22% 9 4.81% 161 0.44%
15 48 3.19% 29 2.91% 13 2.40% 12 3.80% 19 10.16% 580 1.59%
16 97 6.45% 76 7.62% 20 3.69% 12 3.80% 17 9.09% 4533 12.39%
17 78 5.18% 29 2.91% 15 2.77% 12 3.80% 14 7.49% 433 1.18%
18 27 1.79% 8 0.80% 7 1.29% 7 2.22% 11 5.88% 100 0.27%
19 21 1.40% 8 0.80% 6 1.11% 6 1.90% 12 6.42% 137 0.37%
20 87 5.78% 69 6.92% 29 5.35% 11 3.48% 14 7.49% 3749 10.25%
21 29 1.93% 20 2.01% 16 2.95% 12 3.80% 14 7.49% 139 0.38%
22 34 2.26% 22 2.21% 8 1.48% 8 2.53% 12 6.42% 432 1.18%
23 109 7.24% 94 9.43% 30 5.54% 10 3.16% 11 5.88% 5894 16.11%
24 20 1.33% 9 0.90% 7 1.29% 7 2.22% 10 5.35% 76 0.21%
25 93 6.18% 75 7.52% 24 4.43% 7 2.22% 11 5.88% 4019 10.99%
26 64 4.25% 42 4.21% 48 8.86% 15 4.75% 13 6.95% 212 0.58%
27 87 5.78% 72 7.22% 69 12.73% 51 16.14% 50 26.74% 202 0.55%
28 8 0.53% 4 0.40% 4 0.74% 3 0.95% 5 2.67% 9 0.02%
29 39 2.59% 27 2.71% 15 2.77% 15 4.75% 13 6.95% 373 1.02%
30 51 3.39% 33 3.31% 33 6.09% 11 3.48% 13 6.95% 592 1.62%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 6.31% 1 34 3.41% 0 20 3.69% 25 746 2.04%
1 4 121 8.04% 3 95 9.53% 2 67 12.36% 79 2372 6.49%
2 1 49 3.26% 0 29 2.91% 0 19 3.51% 14 435 1.19%
3 1 31 2.06% 0 13 1.30% 0 10 1.85% 6 182 0.50%
4 3 111 7.38% 2 82 8.22% 2 72 13.28% 58 1755 4.80%
5 1 39 2.59% 0 16 1.60% 0 12 2.21% 9 274 0.75%
6 1 36 2.39% 0 12 1.20% 0 17 3.14% 3 99 0.27%
7 0 23 1.53% 0 12 1.20% 0 11 2.03% 3 97 0.26%
8 1 42 2.79% 0 28 2.81% 0 13 2.40% 15 464 1.27%
9 0 25 1.66% 0 16 1.60% 0 10 1.85% 6 192 0.53%
10 2 77 5.12% 2 68 6.82% 0 27 4.98% 112 3357 9.18%
11 2 76 5.05% 1 48 4.81% 1 39 7.20% 18 537 1.47%
12 2 69 4.58% 1 55 5.52% 0 11 2.03% 118 3552 9.71%
13 0 20 1.33% 0 7 0.70% 0 5 0.92% 12 361 0.99%
14 2 61 4.05% 1 40 4.01% 1 31 5.72% 16 486 1.33%
15 1 55 3.65% 1 37 3.71% 0 25 4.61% 13 397 1.08%
16 4 138 9.17% 3 114 11.43% 1 53 9.78% 200 5986 16.37%
17 1 45 2.99% 0 26 2.61% 0 13 2.40% 15 464 1.27%
18 3 105 6.98% 2 81 8.12% 0 26 4.80% 127 3797 10.38%
19 2 79 5.25% 2 60 6.02% 0 18 3.32% 133 3976 10.87%
20 1 33 2.19% 0 12 1.20% 0 11 2.03% 4 134 0.37%
21 2 82 5.45% 1 52 5.22% 0 15 2.77% 113 3388 9.26%
22 2 64 4.25% 1 49 4.91% 0 9 1.66% 111 3327 9.10%
23 0 29 1.93% 0 11 1.10% 0 8 1.48% 7 199 0.54%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 244 16.21% 743 2.03% /
2 229 15.22% 187 0.51% /commtheories/rss.xml
3 49 3.26% 1226 3.35% /socialict/atom.xml
4 27 1.79% 1364 3.73% /atom.xml
5 23 1.53% 97 0.27% /portfolio.html
6 22 1.46% 51 0.14% /resume.html
7 14 0.93% 505 1.38% /gumaste-resume.pdf
8 10 0.66% 7 0.02% /sakai1.html
9 9 0.60% 5 0.01% /slate1.html
10 7 0.47% 160 0.44% /2009/09/week-ii-stager.html
11 7 0.47% 115 0.31% /2009/10/week-v-plato-on-poetry.html
12 7 0.47% 121 0.33% /2009/10/week-vi-latour.html
13 7 0.47% 117 0.32% /2009/10/week-vii-aeneid-of-virgil.html
14 7 0.47% 119 0.32% /2009/10/week-viii-hugo.html
15 7 0.47% 120 0.33% /2009/11/week-x-anderson.html
16 7 0.47% 110 0.30% /2009/11/week-xi-carey.html
17 7 0.47% 172 0.47% /2009/12/final-paper.html
18 7 0.47% 132 0.36% /2009/12/week-xii-beniger.html
19 7 0.47% 110 0.30% /2009/12/week-xiii-mcluhan.html
20 7 0.47% 154 0.42% /2009_09_01_archive.html
21 7 0.47% 164 0.45% /2009_10_01_archive.html
22 7 0.47% 135 0.37% /2009_11_01_archive.html
23 7 0.47% 221 0.60% /2009_12_01_archive.html
24 7 0.47% 5 0.01% /itunes1.html
25 7 0.47% 283 0.77% /rss.xml
26 6 0.40% 4 0.01% /real1.html
27 6 0.40% 4 0.01% /sakai3.html
28 6 0.40% 4 0.01% /sakai4.html
29 6 0.40% 4 0.01% /video2.html
30 5 0.33% 2 0.01% /real3.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 27 1.79% 1364 3.73% /atom.xml
2 49 3.26% 1226 3.35% /socialict/atom.xml
3 244 16.21% 743 2.03% /
4 14 0.93% 505 1.38% /gumaste-resume.pdf
5 7 0.47% 283 0.77% /rss.xml
6 7 0.47% 221 0.60% /2009_12_01_archive.html
7 229 15.22% 187 0.51% /commtheories/rss.xml
8 7 0.47% 172 0.47% /2009/12/final-paper.html
9 2 0.13% 169 0.46% /player.swf
10 7 0.47% 164 0.45% /2009_10_01_archive.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 244 16.21% 219 73.49% /
2 23 1.53% 11 3.69% /portfolio.html
3 22 1.46% 9 3.02% /resume.html
4 10 0.66% 4 1.34% /sakai1.html
5 6 0.40% 3 1.01% /sakai3.html
6 6 0.40% 3 1.01% /sakai4.html
7 9 0.60% 3 1.01% /slate1.html
8 3 0.20% 3 1.01% /socialict/2007/09/information-society.html
9 2 0.13% 2 0.67% /commtheories/
10 6 0.40% 2 0.67% /real1.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 244 16.21% 198 66.44% /
2 22 1.46% 15 5.03% /resume.html
3 23 1.53% 12 4.03% /portfolio.html
4 7 0.47% 7 2.35% /2009_12_01_archive.html
5 9 0.60% 5 1.68% /slate1.html
6 10 0.66% 4 1.34% /sakai1.html
7 4 0.27% 3 1.01% /itunes3.html
8 6 0.40% 3 1.01% /sakai3.html
9 6 0.40% 3 1.01% /sakai4.html
10 3 0.20% 3 1.01% /socialict/2007/09/information-society.html

Top 30 of 187 Total Sites
# Hits Files KBytes Visits Hostname
1 174 11.56% 15 1.50% 122 0.33% 0 0.00% 72.14.199.89
2 72 4.78% 68 6.82% 1654 4.52% 4 1.27% 65.55.3.176
3 70 4.65% 47 4.71% 405 1.11% 45 14.24% 87.250.254.242
4 58 3.85% 54 5.42% 3574 9.77% 1 0.32% 68.83.126.51
5 54 3.59% 51 5.12% 1240 3.39% 3 0.95% 65.55.3.136
6 50 3.32% 48 4.81% 3836 10.49% 1 0.32% 116.75.133.205
7 47 3.12% 47 4.71% 1176 3.21% 0 0.00% 207.244.223.77
8 46 3.06% 42 4.21% 3257 8.91% 1 0.32% 66.108.147.180
9 44 2.92% 42 4.21% 3257 8.90% 1 0.32% 156.145.255.142
10 44 2.92% 41 4.11% 3255 8.90% 1 0.32% 69.203.222.55
11 43 2.86% 41 4.11% 3255 8.90% 1 0.32% 207.101.83.110
12 42 2.79% 41 4.11% 3254 8.90% 1 0.32% 99.229.185.41
13 39 2.59% 39 3.91% 46 0.12% 2 0.63% 205.203.134.197
14 32 2.13% 28 2.81% 642 1.76% 2 0.63% 174.88.73.121
15 29 1.93% 27 2.71% 1017 2.78% 1 0.32% 110.234.240.41
16 29 1.93% 27 2.71% 2557 6.99% 1 0.32% 96.57.140.162
17 26 1.73% 13 1.30% 319 0.87% 1 0.32% 116.72.253.62
18 26 1.73% 0 0.00% 0 0.00% 1 0.32% 121.247.3.9
19 25 1.66% 2 0.20% 16 0.04% 0 0.00% 72.14.199.16
20 23 1.53% 5 0.50% 108 0.30% 4 1.27% 66.249.71.218
21 22 1.46% 11 1.10% 69 0.19% 11 3.48% 66.235.124.20
22 21 1.40% 0 0.00% 6 0.02% 0 0.00% 124.115.6.16
23 18 1.20% 18 1.81% 22 0.06% 1 0.32% 38.105.83.12
24 17 1.13% 0 0.00% 2 0.01% 4 1.27% 66.249.71.36
25 15 1.00% 7 0.70% 50 0.14% 7 2.22% 67.195.112.43
26 14 0.93% 4 0.40% 32 0.09% 0 0.00% 209.85.238.36
27 14 0.93% 13 1.30% 319 0.87% 1 0.32% 59.95.13.159
28 13 0.86% 13 1.30% 319 0.87% 1 0.32% 117.200.133.66
29 13 0.86% 13 1.30% 319 0.87% 1 0.32% 166.137.139.83
30 12 0.80% 7 0.70% 355 0.97% 5 1.58% 69.147.112.168

Top 10 of 187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 3.32% 48 4.81% 3836 10.49% 1 0.32% 116.75.133.205
2 58 3.85% 54 5.42% 3574 9.77% 1 0.32% 68.83.126.51
3 46 3.06% 42 4.21% 3257 8.91% 1 0.32% 66.108.147.180
4 44 2.92% 42 4.21% 3257 8.90% 1 0.32% 156.145.255.142
5 44 2.92% 41 4.11% 3255 8.90% 1 0.32% 69.203.222.55
6 43 2.86% 41 4.11% 3255 8.90% 1 0.32% 207.101.83.110
7 42 2.79% 41 4.11% 3254 8.90% 1 0.32% 99.229.185.41
8 29 1.93% 27 2.71% 2557 6.99% 1 0.32% 96.57.140.162
9 72 4.78% 68 6.82% 1654 4.52% 4 1.27% 65.55.3.176
10 54 3.59% 51 5.12% 1240 3.39% 3 0.95% 65.55.3.136

Top 12 of 26 Total Referrers
# Hits Referrer
1 963 63.99% - (Direct Request)
2 31 2.06% http://pipes.yahoo.com/pipes/pipe.info
3 2 0.13% http://in.search.yahoo.com/search
4 2 0.13% http://www.facebook.com/l.php
5 2 0.13% http://www.hk-marketing.eu
6 2 0.13% http://www.netcraft.com/survey/
7 1 0.07% http://www.google.ae/search
8 1 0.07% http://www.google.co.in/search
9 1 0.07% http://www.google.co.in/url
10 1 0.07% http://www.google.com/url
11 1 0.07% http://www.sitetalk-network.eu
12 1 0.07% http://yandex.ru/yandsearch

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% nitin gumaste
2 1 33.33% www.gumaste.com
3 1 33.33% www.nitin gumaste.com

Top 15 of 77 Total User Agents
# Hits User Agent
1 238 15.81% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
2 126 8.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
3 86 5.71% Sosospider+(+http://help.soso.com/webspider.htm)
4 76 5.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 67 4.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 61 4.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) Appl
7 59 3.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 55 3.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 52 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
10 50 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.9) G
11 47 3.12% BlogSearch/2 +http://www.icerocket.com/
12 44 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:2.0b6) Gecko/
13 44 2.92% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) Appl
14 43 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 43 2.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1505 100.00% 1000 100.30% 36576 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01