Usage Statistics for www.gumaste.com

Summary Period: March 2010
Generated 01-Apr-2010 18:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 6798
Total Files 2829
Total Pages 1236
Total Visits 530
Total KBytes 312696
Total Unique Sites 174
Total Unique URLs 337
Total Unique Referrers 81
Total Unique User Agents 102
. Avg Max
Hits per Hour 9 478
Hits per Day 219 1734
Files per Day 91 555
Pages per Day 39 257
Visits per Day 17 33
KBytes per Day 10087 70159
Hits by Response Code
Code 200 - OK 2829
Code 206 - Partial Content 8
Code 301 - Moved Permanently 14
Code 302 - Found 34
Code 304 - Not Modified 2760
Code 400 - Bad Request 2
Code 403 - Forbidden 5
Code 404 - Not Found 1145
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 80 1.18% 18 0.64% 34 2.75% 18 3.40% 28 16.09% 754 0.24%
2 174 2.56% 88 3.11% 18 1.46% 13 2.45% 25 14.37% 27762 8.88%
3 114 1.68% 47 1.66% 17 1.38% 16 3.02% 24 13.79% 2068 0.66%
4 126 1.85% 51 1.80% 32 2.59% 16 3.02% 28 16.09% 2209 0.71%
5 42 0.62% 13 0.46% 10 0.81% 10 1.89% 19 10.92% 496 0.16%
6 55 0.81% 30 1.06% 29 2.35% 15 2.83% 12 6.90% 822 0.26%
7 43 0.63% 16 0.57% 16 1.29% 13 2.45% 16 9.20% 598 0.19%
8 100 1.47% 49 1.73% 22 1.78% 21 3.96% 28 16.09% 2243 0.72%
9 103 1.52% 54 1.91% 20 1.62% 15 2.83% 24 13.79% 2235 0.71%
10 131 1.93% 47 1.66% 14 1.13% 13 2.45% 20 11.49% 2027 0.65%
11 69 1.02% 24 0.85% 26 2.10% 16 3.02% 23 13.22% 804 0.26%
12 90 1.32% 36 1.27% 28 2.27% 19 3.58% 23 13.22% 1371 0.44%
13 510 7.50% 128 4.52% 56 4.53% 12 2.26% 24 13.79% 5145 1.65%
14 1137 16.73% 448 15.84% 120 9.71% 19 3.58% 23 13.22% 56042 17.92%
15 1734 25.51% 555 19.62% 257 20.79% 33 6.23% 31 17.82% 66546 21.28%
16 872 12.83% 372 13.15% 107 8.66% 17 3.21% 24 13.79% 70159 22.44%
17 290 4.27% 216 7.64% 55 4.45% 28 5.28% 33 18.97% 29336 9.38%
18 114 1.68% 80 2.83% 18 1.46% 15 2.83% 19 10.92% 6263 2.00%
19 47 0.69% 12 0.42% 14 1.13% 14 2.64% 11 6.32% 381 0.12%
20 73 1.07% 45 1.59% 34 2.75% 17 3.21% 17 9.77% 806 0.26%
21 134 1.97% 73 2.58% 81 6.55% 18 3.40% 14 8.05% 844 0.27%
22 166 2.44% 123 4.35% 25 2.02% 20 3.77% 15 8.62% 9553 3.05%
23 101 1.49% 70 2.47% 40 3.24% 22 4.15% 18 10.34% 13597 4.35%
24 90 1.32% 23 0.81% 23 1.86% 20 3.77% 17 9.77% 756 0.24%
25 47 0.69% 26 0.92% 13 1.05% 13 2.45% 10 5.75% 743 0.24%
26 90 1.32% 57 2.01% 38 3.07% 15 2.83% 14 8.05% 3002 0.96%
27 57 0.84% 30 1.06% 15 1.21% 13 2.45% 13 7.47% 1316 0.42%
28 47 0.69% 20 0.71% 18 1.46% 16 3.02% 11 6.32% 573 0.18%
29 40 0.59% 13 0.46% 19 1.54% 19 3.58% 11 6.32% 539 0.17%
30 74 1.09% 45 1.59% 21 1.70% 21 3.96% 12 6.90% 3075 0.98%
31 48 0.71% 20 0.71% 16 1.29% 13 2.45% 13 7.47% 633 0.20%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 260 3.82% 4 141 4.98% 1 37 2.99% 1535 47576 15.21%
1 8 257 3.78% 3 115 4.07% 1 47 3.80% 162 5029 1.61%
2 7 237 3.49% 1 57 2.01% 1 43 3.48% 110 3399 1.09%
3 4 153 2.25% 3 94 3.32% 1 31 2.51% 156 4847 1.55%
4 3 117 1.72% 2 62 2.19% 1 32 2.59% 78 2431 0.78%
5 2 73 1.07% 1 36 1.27% 1 34 2.75% 182 5651 1.81%
6 1 60 0.88% 0 22 0.78% 0 17 1.38% 262 8129 2.60%
7 4 133 1.96% 2 86 3.04% 2 66 5.34% 53 1658 0.53%
8 2 87 1.28% 1 49 1.73% 0 15 1.21% 115 3557 1.14%
9 7 246 3.62% 2 78 2.76% 1 56 4.53% 1172 36344 11.62%
10 20 625 9.19% 9 285 10.07% 2 75 6.07% 662 20532 6.57%
11 6 198 2.91% 4 145 5.13% 1 40 3.24% 317 9819 3.14%
12 7 217 3.19% 3 105 3.71% 0 30 2.43% 237 7358 2.35%
13 6 207 3.05% 3 101 3.57% 2 80 6.47% 247 7651 2.45%
14 8 265 3.90% 5 178 6.29% 1 42 3.40% 380 11782 3.77%
15 30 956 14.06% 7 230 8.13% 3 117 9.47% 505 15666 5.01%
16 8 273 4.02% 2 77 2.72% 2 78 6.31% 350 10856 3.47%
17 3 123 1.81% 1 44 1.56% 1 35 2.83% 51 1580 0.51%
18 7 243 3.57% 2 88 3.11% 1 53 4.29% 607 18818 6.02%
19 9 279 4.10% 4 141 4.98% 1 53 4.29% 174 5401 1.73%
20 4 154 2.27% 2 83 2.93% 0 19 1.54% 926 28697 9.18%
21 11 361 5.31% 5 156 5.51% 1 44 3.56% 251 7787 2.49%
22 26 813 11.96% 9 284 10.04% 4 140 11.33% 1180 36594 11.70%
23 14 461 6.78% 5 172 6.08% 1 52 4.21% 372 11534 3.69%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 529 7.78% 171 0.05% /commtheories/rss.xml
2 244 3.59% 12329 3.94% /atom.xml
3 173 2.54% 2957 0.95% /
4 92 1.35% 234 0.07% /portfolio/portfolio2.html
5 86 1.27% 185 0.06% /portfolio/portfolio.html
6 64 0.94% 40 0.01% /portfolio/swfobject.js
7 56 0.82% 84 0.03% /portfolio/
8 45 0.66% 1126 0.36% /socialict/atom.xml
9 34 0.50% 57 0.02% /portfolio/resume.html
10 29 0.43% 36 0.01% /portfolio/about.html
11 29 0.43% 13 0.00% /portfolio/jwtest.html
12 23 0.34% 366 0.12% /socialict/
13 19 0.28% 5 0.00% /portfolio/video1.html
14 19 0.28% 9 0.00% /portfolio/video2.html
15 19 0.28% 382 0.12% /webmail/src/right_main.php
16 17 0.25% 2 0.00% /portfolio/flow.html
17 17 0.25% 508 0.16% /portfolio/player.swf
18 16 0.24% 57 0.02% /portfolio.html
19 16 0.24% 18 0.01% /portfolio/test.html
20 16 0.24% 42 0.01% /resume.html
21 14 0.21% 2 0.00% /portfolio/itunes1.html
22 11 0.16% 137 0.04% /socialict/2007/09/few-initial-thoughts.html
23 11 0.16% 126 0.04% /socialict/2007/10/way-forward.html
24 9 0.13% 19382 6.20% /portfolio/defib.flv
25 9 0.13% 3 0.00% /portfolio/real1.html
26 9 0.13% 131 0.04% /socialict/2007/09/information-society.html
27 9 0.13% 190 0.06% /socialict/2007/11/help-my-kids-outsmarted-me.html
28 8 0.12% 89 0.03% /socialict/2007/09/hi.html
29 8 0.12% 112 0.04% /socialict/2007/10/cmc-and-identity.html
30 7 0.10% 51521 16.48% /portfolio/radiographic.flv

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 7 0.10% 51521 16.48% /portfolio/radiographic.flv
2 2 0.03% 47991 15.35% /flash/movies/estlow.flv
3 9 0.13% 19382 6.20% /portfolio/defib.flv
4 244 3.59% 12329 3.94% /atom.xml
5 4 0.06% 9243 2.96% /portfolio/hipaa.mp4
6 1 0.01% 7058 2.26% /flash/movies/trailer.flv
7 2 0.03% 6948 2.22% /portfolio/hipaa.mov
8 2 0.03% 6250 2.00% /portfolio/hipaa.flv
9 173 2.54% 2957 0.95% /
10 45 0.66% 1126 0.36% /socialict/atom.xml

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 173 2.54% 151 56.13% /
2 23 0.34% 20 7.43% /socialict/
3 56 0.82% 15 5.58% /portfolio/
4 92 1.35% 9 3.35% /portfolio/portfolio2.html
5 9 0.13% 7 2.60% /socialict/2007/11/help-my-kids-outsmarted-me.html
6 11 0.16% 5 1.86% /socialict/2007/09/few-initial-thoughts.html
7 11 0.16% 5 1.86% /socialict/2007/10/way-forward.html
8 16 0.24% 3 1.12% /portfolio.html
9 29 0.43% 3 1.12% /portfolio/about.html
10 34 0.50% 3 1.12% /portfolio/resume.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 173 2.54% 133 48.36% /
2 23 0.34% 16 5.82% /socialict/
3 56 0.82% 11 4.00% /portfolio/
4 16 0.24% 11 4.00% /resume.html
5 92 1.35% 10 3.64% /portfolio/portfolio2.html
6 34 0.50% 9 3.27% /portfolio/resume.html
7 16 0.24% 7 2.55% /portfolio.html
8 11 0.16% 7 2.55% /socialict/2007/10/way-forward.html
9 86 1.27% 6 2.18% /portfolio/portfolio.html
10 11 0.16% 5 1.82% /socialict/2007/09/few-initial-thoughts.html

Top 30 of 174 Total Sites
# Hits Files KBytes Visits Hostname
1 2724 40.07% 1020 36.06% 157241 50.29% 20 3.77% 98.221.194.240
2 850 12.50% 225 7.95% 38078 12.18% 6 1.13% 156.145.254.253
3 173 2.54% 15 0.53% 122 0.04% 0 0.00% 72.14.199.11
4 171 2.52% 85 3.00% 4321 1.38% 85 16.04% 69.147.112.169
5 158 2.32% 76 2.69% 3865 1.24% 81 15.28% 68.142.243.103
6 158 2.32% 81 2.86% 4116 1.32% 76 14.34% 69.147.112.168
7 147 2.16% 50 1.77% 3435 1.10% 1 0.19% 129.42.208.176
8 126 1.85% 72 2.55% 4382 1.40% 7 1.32% 66.65.171.93
9 126 1.85% 85 3.00% 4775 1.53% 4 0.75% 76.97.70.245
10 102 1.50% 32 1.13% 1271 0.41% 1 0.19% 160.39.65.53
11 90 1.32% 32 1.13% 1511 0.48% 1 0.19% 156.145.254.164
12 72 1.06% 68 2.40% 5812 1.86% 2 0.38% 116.75.133.205
13 57 0.84% 42 1.48% 3197 1.02% 1 0.19% 156.145.254.112
14 56 0.82% 36 1.27% 25523 8.16% 1 0.19% 207.38.187.113
15 55 0.81% 40 1.41% 3194 1.02% 1 0.19% 111.119.210.111
16 54 0.79% 34 1.20% 1554 0.50% 5 0.94% 66.249.71.84
17 50 0.74% 36 1.27% 12737 4.07% 7 1.32% 66.249.65.166
18 47 0.69% 33 1.17% 1511 0.48% 1 0.19% 147.226.131.2
19 47 0.69% 33 1.17% 1511 0.48% 1 0.19% 59.184.19.96
20 46 0.68% 33 1.17% 1511 0.48% 1 0.19% 206.12.10.243
21 46 0.68% 33 1.17% 1511 0.48% 1 0.19% 69.22.238.110
22 44 0.65% 38 1.34% 633 0.20% 6 1.13% 208.115.111.245
23 44 0.65% 3 0.11% 204 0.07% 1 0.19% 209.2.217.51
24 44 0.65% 42 1.48% 3257 1.04% 2 0.38% 24.215.165.72
25 43 0.63% 41 1.45% 3255 1.04% 1 0.19% 128.61.26.210
26 43 0.63% 41 1.45% 3255 1.04% 1 0.19% 76.199.70.100
27 42 0.62% 41 1.45% 3254 1.04% 1 0.19% 209.2.236.211
28 41 0.60% 28 0.99% 2558 0.82% 2 0.38% 156.145.254.105
29 41 0.60% 2 0.07% 16 0.01% 0 0.00% 72.14.199.10
30 39 0.57% 39 1.38% 46 0.01% 2 0.38% 205.203.134.197

Top 10 of 174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2724 40.07% 1020 36.06% 157241 50.29% 20 3.77% 98.221.194.240
2 850 12.50% 225 7.95% 38078 12.18% 6 1.13% 156.145.254.253
3 56 0.82% 36 1.27% 25523 8.16% 1 0.19% 207.38.187.113
4 50 0.74% 36 1.27% 12737 4.07% 7 1.32% 66.249.65.166
5 72 1.06% 68 2.40% 5812 1.86% 2 0.38% 116.75.133.205
6 126 1.85% 85 3.00% 4775 1.53% 4 0.75% 76.97.70.245
7 126 1.85% 72 2.55% 4382 1.40% 7 1.32% 66.65.171.93
8 171 2.52% 85 3.00% 4321 1.38% 85 16.04% 69.147.112.169
9 158 2.32% 81 2.86% 4116 1.32% 76 14.34% 69.147.112.168
10 158 2.32% 76 2.69% 3865 1.24% 81 15.28% 68.142.243.103

Top 12 of 81 Total Referrers
# Hits Referrer
1 1782 26.21% - (Direct Request)
2 490 7.21% http://pipes.yahoo.com/pipes/pipe.info
3 2 0.03% http://www.google.co.in/url
4 2 0.03% http://www.google.com/search
5 2 0.03% http://www.netcraft.com/survey/
6 1 0.01% file:///Mac HD/Applications/Adobe Dreamweaver CS3/Configuration/Shared/MM/Media/FLVLoader.swf
7 1 0.01% http://www.altavista.com/image/randomlink
8 1 0.01% http://www.facebook.com/
9 1 0.01% http://www.facebook.com/search/
10 1 0.01% http://www.google.ca/search
11 1 0.01% http://www.google.com/url
12 1 0.01% http://www.google.nl/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% gumaste
2 1 33.33% nitin gumaste

Top 15 of 102 Total User Agents
# Hits User Agent
1 2589 38.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
2 902 13.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) Appl
3 621 9.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
4 490 7.21% Yahoo Pipes 1.0
5 284 4.18% Netvibes Wasabi-bot v1.0
6 273 4.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 245 3.60% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
8 177 2.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
9 117 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 87 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.18)
11 72 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2) Gec
12 56 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 56 0.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 53 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
15 47 0.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6798 100.00% 2837 100.28% 312696 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01